what is the first state to hold a presidential primary in an election year?

The U.s.a. holds its federal elections on the start Tuesday after the first Monday in Nov. The President of the United states is elected to a four-year term. Each of the 435 seats in the United states House of Representatives are elected to 2-year terms. The 100 members in the United States Senate are elected to 6-year terms, with one-third of them being renewed every two years.

Considering of when these federal offices are up for ballot, the ballot years are commonly classified into the following 3 categories:

  • Presidential elections: Elections for the U.Southward. President are held every 4 years, coinciding with those for all 435 seats in the Firm of Representatives, and 33 or 34 of the 100 seats in the Senate.
  • Midterm elections: They occur two years after each presidential ballot. Elections are held for all 435 seats in the Business firm of Representatives, and 33 or 34 seats in the Senate. As a result, the membership of these 2 legislative chambers changes virtually the midpoint of a president'south four-year term of role
  • Off-year elections: These are elections during odd-numbered years. Only special elections, if necessary, are held to fill vacant seats in the Senate and House of Representatives, usually either due to incumbents resigning or dying while in office.

The years in which elections are held for U.S. country and local offices vary between each jurisdiction. The vast majority of races held during off-year elections are at the urban center and local level, but many other city and local governments may instead hold their elections during even-numbered years to coincide with either the presidential or midterm elections.

List of elections by yr [edit]

Year Full general Senate House President Governors Mayors
1788/89 Full general 1788/89 Senate 1788/89 House 1788/89 President 1788/89 Governors 1788
1790 General 1790 Senate 1790/91 House 1790/91 Governors 1790
1792 Full general 1792 Senate 1792/93 House 1792/93 President 1792 Governors 1792
1794 General 1794 Senate 1794/95 House 1794/95 Governors 1794
1796 Full general 1796 Senate 1796/97 House 1796/97 President 1796 Governors 1796
1798 General 1798 Senate 1798/99 House 1798/99 Governors 1798
1800 General 1800 Senate 1800/01 House 1800/01 President 1800 Governors 1800
1802 Full general 1802 Senate 1802/03 House 1802/03 Governors 1802
1804 Full general 1804 Senate 1804/05 Business firm 1804/05 President 1804 Governors 1804
1806 General 1806 Senate 1806/07 House 1806/07 Governors 1806
1808 General 1808 Senate 1808/09 House 1808/09 President 1808 Governors 1808
1810 General 1810 Senate 1810/xi Business firm 1810/11 Governors 1810
1812 General 1812 Senate 1812/13 House 1812/thirteen President 1812 Governors 1812
1814 General 1814 Senate 1814/15 Firm 1814/15 Governors 1814
1816 General 1816 Senate 1816/17 House 1816/17 President 1816 Governors 1816
1818 General 1818 Senate 1818/19 House 1818/19 Governors 1818
1820 General 1820 Senate 1820/21 House 1820/21 President 1820 Governors 1820
1822 General 1822 Senate 1822/23 Business firm 1822/23 Governors 1822
1824 General 1824 Senate 1824/25 Business firm 1824/25 President 1824 Governors 1824
1826 General 1826 Senate 1826/27 House 1826/27 Governors 1826
1828 Full general 1828 Senate 1828/29 House 1828/29 President 1828 Governors 1828
1830 General 1830 Senate 1830/31 House 1830/31 Governors 1830
1832 Full general 1832 Senate 1832/33 House 1832/33 President 1832 Governors 1832
1834 Full general 1834 Senate 1834/35 Firm 1834/35 Governors 1834
1836 Full general 1836 Senate 1836/37 House 1836/37 President 1836 Governors 1836
1838 General 1838 Senate 1838/39 House 1838/39 Governors 1838 Mayors 1838
1840 Full general 1840 Senate 1840/41 House 1840/41 President 1840 Governors 1840 Mayors 1840
1842 General 1842 Senate 1842/43 House 1842/43 Governors 1842 Mayors 1842
1844 General 1844 Senate 1844/45 House 1844/45 President 1844 Governors 1844 Mayors 1844
1846 General 1846 Senate 1846/47 Firm 1846/47 Governors 1846 Mayors 1846
1848 General 1848 Senate 1848/49 House 1848/49 President 1848 Governors 1848 Mayors 1848
1850 Full general 1850 Senate 1850/51 House 1850/51 Governors 1850 Mayors 1850
1852 General 1852 Senate 1852/53 Business firm 1852/53 President 1852 Governors 1852 Mayors 1852
1854 General 1854 Senate 1854/55 House 1854/55 Governors 1854 Mayors 1854
1856 General 1856 Senate 1856/57 House 1856/57 President 1856 Governors 1856 Mayors 1856
1858 General 1858 Senate 1858/59 Business firm 1858/59 Governors 1858 Mayors 1858
1860 Full general 1860 Senate 1860/61 Business firm 1860/61 President 1860 Governors 1860 Mayors 1860
1862 Full general 1862 Senate 1862/63 Firm 1862/63 Governors 1862 Mayors 1862
1864 General 1864 Senate 1864/65 House 1864/65 President 1864 Governors 1864 Mayors 1864
1866 General 1866 Senate 1866/67 House 1866/67 Governors 1866 Mayors 1866
1868 General 1868 Senate 1868/69 House 1868/69 President 1868 Governors 1868 Mayors 1868
1870 General 1870 Senate 1870/71 House 1870/71 Governors 1870 Mayors 1870
1872 General 1872 Senate 1872/73 House 1872/73 President 1872 Governors 1872 Mayors 1872
1874 General 1874 Senate 1874/75 Business firm 1874/75 Governors 1874 Mayors 1874
1876 Full general 1876 Senate 1876/77 House 1876/77 President 1876 Governors 1876 Mayors 1876
1878 General 1878 Senate 1878/79 House 1878/79 Governors 1878 Mayors 1878
Starting in 1880, U.S. House elections were held only during a single (even) year, so the odd-number years below represent special elections simply.
1880 General 1880 Senate 1880/81 House 1880 President 1880 Governors 1880 Mayors 1880
1881 Full general 1881 House 1881 Governors 1881 Mayors 1881
1882 General 1882 Senate 1882/83 House 1882 Governors 1882 Mayors 1882
1883 General 1883 House 1883 Governors 1883 Mayors 1883
1884 General 1884 Senate 1884/85 House 1884 President 1884 Governors 1884 Mayors 1884
1885 Full general 1885 House 1885 Governors 1885 Mayors 1885
1886 Full general 1886 Senate 1886/87 Firm 1886 Governors 1886 Mayors 1886
1887 General 1887 Firm 1887 Governors 1887 Mayors 1887
1888 General 1888 Senate 1888/89 House 1888 President 1888 Governors 1888 Mayors 1888
1889 General 1889 House 1889 Governors 1889 Mayors 1889
1890 General 1890 Senate 1890/91 Firm 1890 Governors 1890 Mayors 1890
1891 General 1891 House 1891 Governors 1891 Mayors 1891
1892 General 1892 Senate 1892/93 House 1892 President 1892 Governors 1892 Mayors 1892
1893 General 1893 House 1893 Governors 1893 Mayors 1893
1894 General 1894 Senate 1894/95 Firm 1894 Governors 1894 Mayors 1894
1895 Full general 1895 House 1895 Governors 1895 Mayors 1895
1896 General 1896 Senate 1896/97 House 1896 President 1896 Governors 1896 Mayors 1896
1897 General 1897 House 1897 Governors 1897 Mayors 1897
1898 General 1898 Senate 1898/99 House 1898 Governors 1898 Mayors 1898
1899 General 1899 House 1899 Governors 1899 Mayors 1899
1900 General 1900 Senate 1900/01 Business firm 1900 President 1900 Governors 1900 Mayors 1900
1901 General 1901 Firm 1901 Governors 1901 Mayors 1901
1902 Full general 1902 Senate 1902/03 Business firm 1902 Governors 1902 Mayors 1902
1903 General 1903 Business firm 1903 Governors 1903 Mayors 1903
1904 General 1904 Senate 1904/05 House 1904 President 1904 Governors 1904 Mayors 1904
1905 Full general 1905 House 1905 Governors 1905 Mayors 1905
1906 Full general 1906 Senate 1906/07 Firm 1906 Governors 1906 Mayors 1906
1907 Full general 1907 Firm 1907 Governors 1907 Mayors 1907
1908 General 1908 Senate 1908/09 House 1908 President 1908 Governors 1908 Mayors 1908
1909 General 1909 House 1909 Governors 1909 Mayors 1909
1910 Full general 1910 Senate 1910/11 House 1910 Governors 1910 Mayors 1910
1911 General 1911 House 1911 Governors 1911 Mayors 1911
Starting in 1913, U.S. Senate elections were held only during a single (fifty-fifty) year, and then the odd-number years beneath represent special elections just.
1912 General 1912 Senate 1912/13 Business firm 1912 President 1912 Governors 1912 Mayors 1912
1913 General 1913 Senate 1913 House 1913 Governors 1913 Mayors 1913
1914 General 1914 Senate 1914 Business firm 1914 Governors 1914 Mayors 1914
1915 Full general 1915 Senate 1915 (None) House 1915 Governors 1915 Mayors 1915
1916 General 1916 Senate 1916 House 1916 President 1916 Governors 1916 Mayors 1916
1917 General 1917 Senate 1917 (None) House 1917 Governors 1917 Mayors 1917
1918 General 1918 Senate 1918 Firm 1918 Governors 1918 Mayors 1918
1919 Full general 1919 Senate 1919 (None) House 1919 Governors 1919 Mayors 1919
1920 General 1920 Senate 1920 House 1920 President 1920 Governors 1920 Mayors 1920
1921 Full general 1921 Senate 1921 Business firm 1921 Governors 1921 Mayors 1921
1922 General 1922 Senate 1922 House 1922 Governors 1922 Mayors 1922
1923 General 1923 Senate 1923 House 1923 Governors 1923 Mayors 1923
1924 General 1924 Senate 1924 Business firm 1924 President 1924 Governors 1924 Mayors 1924
1925 Full general 1925 Senate 1925 Firm 1925 Governors 1925 Mayors 1925
1926 Full general 1926 Senate 1926 House 1926 Governors 1926 Mayors 1926
1927 Full general 1927 Senate 1927 (None) House 1927 Governors 1927 Mayors 1927
1928 General 1928 Senate 1928 Firm 1928 President 1928 Governors 1928 Mayors 1928
1929 Full general 1929 Senate 1929 (None) House 1929 Governors 1929 Mayors 1929
1930 General 1930 Senate 1930 House 1930 Governors 1930 Mayors 1930
1931 General 1931 Senate 1931 House 1931 Governors 1931 Mayors 1931
1932 General 1932 Senate 1932 House 1932 President 1932 Governors 1932 Mayors 1932
1933 General 1933 Senate 1933 House 1933 Governors 1933 Mayors 1933
1934 General 1934 Senate 1934 Business firm 1934 Governors 1934 Mayors 1934
1935 General 1935 Senate 1935 (None) Business firm 1935 Governors 1935 Mayors 1935
1936 General 1936 Senate 1936 House 1936 President 1936 Governors 1936 Mayors 1936
1937 Full general 1937 Senate 1937 House 1937 Governors 1937 Mayors 1937
1938 General 1938 Senate 1938 House 1938 Governors 1938 Mayors 1938
1939 General 1939 Senate 1939 (None) Business firm 1939 Governors 1939 Mayors 1939
1940 General 1940 Senate 1940 Business firm 1940 President 1940 Governors 1940 Mayors 1940
1941 Full general 1941 Senate 1941 Firm 1941 Governors 1941 Mayors 1941
1942 General 1942 Senate 1942 House 1942 Governors 1942 Mayors 1942
1943 General 1943 Senate 1943 (None) Business firm 1943 Governors 1943 Mayors 1943
1944 General 1944 Senate 1944 Firm 1944 President 1944 Governors 1944 Mayors 1944
1945 General 1945 Senate 1945 (None) House 1945 Governors 1945 Mayors 1945
1946 General 1946 Senate 1946 Firm 1946 Governors 1946 Mayors 1946
1947 General 1947 Senate 1947 House 1947 Governors 1947 Mayors 1947
1948 Full general 1948 Senate 1948 House 1948 President 1948 Governors 1948 Mayors 1948
1949 General 1949 Senate 1949 House 1949 Governors 1949 Mayors 1949
1950 Full general 1950 Senate 1950 Firm 1950 Governors 1950 Mayors 1950
1951 General 1951 Senate 1951 (None) Firm 1951 Governors 1951 Mayors 1951
1952 General 1952 Senate 1952 House 1952 President 1952 Governors 1952 Mayors 1952
1953 Full general 1953 Senate 1953 (None) Firm 1953 Governors 1953 Mayors 1953
1954 General 1954 Senate 1954 House 1954 Governors 1954 Mayors 1954
1955 General 1955 Senate 1955 (None) House 1955 Governors 1955 Mayors 1955
1956 Full general 1956 Senate 1956 House 1956 President 1956 Governors 1956 Mayors 1956
1957 General 1957 Senate 1957 Business firm 1957 Governors 1957 Mayors 1957
1958 General 1958 Senate 1958 Business firm 1958 Governors 1958 Mayors 1958
1959 General 1959 Senate 1959 House 1959 Governors 1959 Mayors 1959
1960 General 1960 Senate 1960 House 1960 President 1960 Governors 1960 Mayors 1960
1961 General 1961 Senate 1961 House 1961 Governors 1961 Mayors 1961
1962 General 1962 Senate 1962 Business firm 1962 Governors 1962 Mayors 1962
1963 General 1963 Senate 1963 (None) House 1963 Governors 1963 Mayors 1963
1964 General 1964 Senate 1964 Business firm 1964 President 1964 Governors 1964 Mayors 1964
1965 General 1965 Senate 1965 (None) House 1965 Governors 1965 Mayors 1965
1966 General 1966 Senate 1966 House 1966 Governors 1966 Mayors 1966
1967 Full general 1967 Senate 1967 (None) Firm 1967 Governors 1967 Mayors 1967
1968 Full general 1968 Senate 1968 House 1968 President 1968 Governors 1968 Mayors 1968
1969 General 1969 Senate 1969 (None) Business firm 1969 Governors 1969 Mayors 1969
1970 General 1970 Senate 1970 Business firm 1970 Governors 1970 Mayors 1970
1971 Full general 1971 Senate 1971 (None) House 1971 Governors 1971 Mayors 1971
1972 Full general 1972 Senate 1972 Firm 1972 President 1972 Governors 1972 Mayors 1972
1973 General 1973 Senate 1973 (None) House 1973 Governors 1973 Mayors 1973
1974 General 1974 Senate 1974 House 1974 Governors 1974 Mayors 1974
1975 General 1975 Senate 1975 Firm 1975 Governors 1975 Mayors 1975
1976 Full general 1976 Senate 1976 House 1976 President 1976 Governors 1976 Mayors 1976
1977 Full general 1977 Senate 1977 (None) House 1977 Governors 1977 Mayors 1977
1978 General 1978 Senate 1978 House 1978 Governors 1978 Mayors 1978
1979 Full general 1979 Senate 1979 (None) Firm 1979 Governors 1979 Mayors 1979
1980 General 1980 Senate 1980 Business firm 1980 President 1980 Governors 1980 Mayors 1980
1981 General 1981 Senate 1981 (None) House 1981 Governors 1981 Mayors 1981
1982 General 1982 Senate 1982 Firm 1982 Governors 1982 Mayors 1982
1983 General 1983 Senate 1983 House 1983 Governors 1983 Mayors 1983
1984 Full general 1984 Senate 1984 Business firm 1984 President 1984 Governors 1984 Mayors 1984
1985 General 1985 Senate 1985 (None) House 1985 Governors 1985 Mayors 1985
1986 Full general 1986 Senate 1986 House 1986 Governors 1986 Mayors 1986
1987 General 1987 Senate 1987 (None) House 1987 Governors 1987 Mayors 1987
1988 General 1988 Senate 1988 House 1988 President 1988 Governors 1988 Mayors 1988
1989 General 1989 Senate 1989 (None) House 1989 Governors 1989 Mayors 1989
1990 General 1990 Senate 1990 Business firm 1990 Governors 1990 Mayors 1990
1991 General 1991 Senate 1991 House 1991 Governors 1991 Mayors 1991
1992 Full general 1992 Senate 1992 Business firm 1992 President 1992 Governors 1992 Mayors 1992
1993 Full general 1993 Senate 1993 House 1993 Governors 1993 Mayors 1993
1994 General 1994 Senate 1994 House 1994 Governors 1994 Mayors 1994
1995 General 1995 Senate 1995 (None) Firm 1995 Governors 1995 Mayors 1995
1996 Full general 1996 Senate 1996 Business firm 1996 President 1996 Governors 1996 Mayors 1996
1997 General 1997 Senate 1997 (None) House 1997 Governors 1997 Mayors 1997
1998 General 1998 Senate 1998 Business firm 1998 Governors 1998 Mayors 1998
1999 General 1999 Senate 1999 (None) Business firm 1999 Governors 1999 Mayors 1999
2000 General 2000 Senate 2000 Firm 2000 President 2000 Governors 2000 Mayors 2000
2001 General 2001 Senate 2001 (None) House 2001 Governors 2001 Mayors 2001
2002 Full general 2002 Senate 2002 Business firm 2002 Governors 2002 Mayors 2002
2003 General 2003 Senate 2003 (None) House 2003 Governors 2003 Mayors 2003
2004 General 2004 Senate 2004 House 2004 President 2004 Governors 2004 Mayors 2004
2005 General 2005 Senate 2005 (None) Firm 2005 Governors 2005 Mayors 2005
2006 General 2006 Senate 2006 Firm 2006 Governors 2006 Mayors 2006
2007 Full general 2007 Senate 2007 (None) Business firm 2007 Governors 2007 Mayors 2007
2008 General 2008 Senate 2008 House 2008 President 2008 Governors 2008 Mayors 2008
2009 General 2009 Senate 2009 House 2009 Governors 2009 Mayors 2009
2010 General 2010 Senate 2010 House 2010 Governors 2010 Mayors 2010
2011 General 2011 Senate 2011 (None) Firm 2011 Governors 2011 Mayors 2011
2012 General 2012 Senate 2012 House 2012 President 2012 Governors 2012 Mayors 2012
2013 General 2013 Senate 2013 Firm 2013 Governors 2013 Mayors 2013
2014 General 2014 Senate 2014 House 2014 Governors 2014 Mayors 2014
2015 General 2015 Senate 2015 (None) Business firm 2015 Governors 2015 Mayors 2015
2016 Full general 2016 Senate 2016 Firm 2016 President 2016 Governors 2016 Mayors 2016
2017 General 2017 Senate 2017 Business firm 2017 Governors 2017 Mayors 2017
2018 General 2018 Senate 2018 House 2018 Governors 2018 Mayors 2018
2019 General 2019 Senate 2019 (None) House 2019 Governors 2019 Mayors 2019
2020 General 2020 Senate 2020 House 2020 President 2020 Governors 2020 Mayors 2020
2021 General 2021 Senate 2021 House 2021 Governors 2021 Mayors 2021
2022 General 2022 Senate 2022 House 2022 Governors 2022 Mayors 2022
2023 General 2023 Senate 2023 House 2023 Governors 2023 Mayors 2023
2024 General 2024 Senate 2024 Firm 2024 President 2024 Governors 2024 Mayors 2024
State legislature elections 2010 2012 2014 2016 2018 2020 2022

Other [edit]

Special Senate special Business firm special
Disputes Senate disputes

External links [edit]

  • Election Statistics (past state within yr) at the Function of the Clerk; also hither
  • Presidential Elections

rodriguezconiefor.blogspot.com

Source: https://en.wikipedia.org/wiki/List_of_elections_in_the_United_States

0 Response to "what is the first state to hold a presidential primary in an election year?"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel